
From a total of 62,598 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot Kill | 36,904 times | 5 |
2 | Double Kill (2 kills) | 12,937 times | 1 |
3 | Triple Kill (3 kills) | 5,785 times | 2 |
4 | Domination (4 kills) | 2,919 times | 3 |
5 | Rampage (5 kills) | 1,554 times | 4 |
6 | Mega Kill (6 kills) | 825 times | 5 |
7 | Ownage (7 kills) | 541 times | 6 |
8 | God Like (12+ kills) | 342 times | 11 |
9 | Ultra Kill (8 kills) | 328 times | 7 |
10 | Killing Spree (9 kills) | 214 times | 8 |
11 | Monster Kill (10 kills) | 157 times | 9 |
12 | Unstoppable (11 kills) | 92 times | 10 |
Go to: Half-Life 2 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time
Executed 10 queries, generated this page in 0.0533 Seconds
Please send all queries and correspondence to admin@mag.site.nfoservers.com
[Admin]
Generated in real-time
Executed 10 queries, generated this page in 0.0533 Seconds
Please send all queries and correspondence to admin@mag.site.nfoservers.com
[Admin]